Property General Info & Price
Rent Price | 14,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2000 |
Furniture | Unfurnished |
Garage | Open |
Rent Price | 14,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2000 |
Furniture | Unfurnished |
Garage | Open |
Built Up Area | 220 Sqm |
Garden Area | 220 Sqm |
Bedrooms | 3 |
Master Bedrooms | 1 |
Bathrooms | 3 |
Living rooms | 2 |
Salons | 1 |
Balconies | 1 |
Entrances | 2 |
Kitchens | 1 |
Kitchen | Installed |
Laundry Room
Marble Floors
Guard
Elevator
Maid’s Room
Garden
Finishing | Standard |
Windows | Double Glazed |
Window Shutters | Manual |
Doors | Standard |
Air Conditioning | Split Units |
Heating System | Radiators |
Heating Fuel | Diesel |