Property General Info & Price
Sale Price | 650,000 JD |
Type | Detached |
Building Status | Used |
Furniture | Unfurnished |
Number of Floors | 3 |
Sale Price | 650,000 JD |
Type | Detached |
Building Status | Used |
Furniture | Unfurnished |
Number of Floors | 3 |
Built Up Area | 527 Sqm |
Land Area | 564 Sqm |
Bedrooms | 5 |
Master Bedrooms | 3 |
Bathrooms | 7 |
Basement Floors | 1 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Installed |
Storage Room
Laundry Room
Gym Room
Dressing Room
Marble Floors
Decorations
Water Well
Maid’s Room
Garden
Jacuzzi
Air Conditioning | Split Units |
Heating System | Underfloor |
Heating Fuel | Diesel |