Property General Info & Price
Sale Price | 180,000 JD |
Type | Basement |
Floor | -1 |
Building Status | Used |
Built In | 2014 |
Furniture | Unfurnished |
Garage | Closed |
Sale Price | 180,000 JD |
Type | Basement |
Floor | -1 |
Building Status | Used |
Built In | 2014 |
Furniture | Unfurnished |
Garage | Closed |
Built Up Area | 225 Sqm |
Garden Area | 225 Sqm |
Bedrooms | 3 |
Master Bedrooms | 1 |
Bathrooms | 3 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 3 |
Kitchens | 1 |
Kitchen | Installed |
Storage Room
Wall Closets
Laundry Room
Dressing Room
Marble Floors
Guard
Decorations
Elevator
Maid’s Room
Garden
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Split Units |
Heating System | Underfloor |
Heating Fuel | Diesel |