Property General Info & Price
Rent Price | 110,000 JD |
Building Status | Used |
Built In | 2002 |
Furniture | Unfurnished |
Complex Status | Empty |
Number of Floors | 5 |
Rent Price | 110,000 JD |
Building Status | Used |
Built In | 2002 |
Furniture | Unfurnished |
Complex Status | Empty |
Number of Floors | 5 |
Built Up Area | 2932 Sqm |
Land Area | 1109 Sqm |
Garage Area | 570 Sqm |
Floor Area | 500 Sqm |
Basement Floors | 2 |
Entrances | 3 |
Number of Grages | 1 |
Number of floors above Ground | 4 |
Guard
Decorations
Elevator
Garden
Security Systems
CCTV
Finishing | Standard |
Windows | Double Glazed |
Window Shutters | Manual |
Air Conditioning | Split Units |
Heating System | Radiators |
Heating Fuel | Diesel |