Property General Info & Price
Rent Price | 100,000 JD |
Building Status | Used |
Built In | 2000 |
Furniture | Unfurnished |
Complex Status | Empty |
Number of Floors | 4 |
Rent Price | 100,000 JD |
Building Status | Used |
Built In | 2000 |
Furniture | Unfurnished |
Complex Status | Empty |
Number of Floors | 4 |
Built Up Area | 1800 Sqm |
Land Area | 1000 Sqm |
Garage Area | 400 Sqm |
Floor Area | 420 Sqm |
Basement Floors | 1 |
Entrances | 2 |
Number of Grages | 1 |
Number of floors above Ground | 4 |
Guard
Elevator
CCTV
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Manual |
Air Conditioning | Split Units |
Heating System | Radiators |
Heating Fuel | Diesel |