Property General Info & Price
Rent Price | 28,000 JD |
Type | Semi-Detached |
Building Status | Used |
Built In | 2001 |
Furniture | Unfurnished |
Number of Floors | 3 |
Garage | Open |
Rent Price | 28,000 JD |
Type | Semi-Detached |
Building Status | Used |
Built In | 2001 |
Furniture | Unfurnished |
Number of Floors | 3 |
Garage | Open |
Built Up Area | 360 Sqm |
Land Area | 400 Sqm |
Bedrooms | 4 |
Master Bedrooms | 1 |
Bathrooms | 4 |
Basement Floors | 1 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 2 |
Kitchens | 1 |
Kitchen | Installed |
Storage Room
Marble Floors
Water Well
Maid’s Room
Garden
Finishing | Standard |
Windows | Double Glazed |
Window Shutters | Electric |
Air Conditioning | Split Units |
Heating System | Radiators |
Heating Fuel | Diesel |