Property General Info & Price
Rent Price | 22,000 JD |
Type | Semi Ground Floor |
Floor | -1 |
Building Status | Used |
Built In | 2015 |
Furniture | Unfurnished |
Garage | Open |
Rent Price | 22,000 JD |
Type | Semi Ground Floor |
Floor | -1 |
Building Status | Used |
Built In | 2015 |
Furniture | Unfurnished |
Garage | Open |
Built Up Area | 200 Sqm |
Garden Area | 120 Sqm |
Bedrooms | 3 |
Master Bedrooms | 2 |
Bathrooms | 3 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 2 |
Kitchens | 1 |
Kitchen | Installed |
Wall Closets
Laundry Room
Guard
Decorations
Elevator
Maid’s Room
Garden
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Standard |
Air Conditioning | Split Units |
Heating System | Radiators |
Heating Fuel | Diesel |