Property General Info & Price
Sale Price | 1,250,000 JD |
Type | Detached |
Building Status | Used |
Built In | 2019 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Number of Floors | 4 |
Roof | Yes |
Garage | Open |
Sale Price | 1,250,000 JD |
Type | Detached |
Building Status | Used |
Built In | 2019 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Number of Floors | 4 |
Roof | Yes |
Garage | Open |
Built Up Area | 1050 Sqm |
Land Area | 600 Sqm |
Bedrooms | 7 |
Master Bedrooms | 4 |
Bathrooms | 9 |
Basement Floors | 1 |
Living rooms | 2 |
Salons | 2 |
Balconies | 2 |
Entrances | 4 |
Kitchens | 4 |
Kitchen | Installed |
Storage Room
Wall Closets
Laundry Room
Gym Room
Dressing Room
Marble Floors
Decorations
Water Well
Elevator
Maid’s Room
Garden
Security Systems
CCTV
Wall-Hung Toilets
Jacuzzi
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Smart Home | Partial |
Air Conditioning | Central |
Heating System | Underfloor |
Heating Fuel | Gas |
Fireplace | Gas |
With View | Yes |