Property General Info & Price
Sale Price | 360,000 JD |
Type | Upper Floor |
Floor | 1 |
Building Status | New |
Furniture | Unfurnished |
Flat Apartment | Yes |
Garage | Closed |
Sale Price | 360,000 JD |
Type | Upper Floor |
Floor | 1 |
Building Status | New |
Furniture | Unfurnished |
Flat Apartment | Yes |
Garage | Closed |
Built Up Area | 260 Sqm |
Bedrooms | 2 |
Master Bedrooms | 2 |
Bathrooms | 5 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Uninstalled |
Storage Room
Laundry Room
Dressing Room
Marble Floors
Guard
Decorations
Water Well
Elevator
Maid’s Room
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Smart Home | Full |
Air Conditioning | Central |
Heating System | Underfloor |
Heating Fuel | Gas |