Property General Info & Price
Rent Price | 40,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2019 |
Furniture | Furnished |
Furniture Condition | Used |
Garage | Closed |
Rent Price | 40,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2019 |
Furniture | Furnished |
Furniture Condition | Used |
Garage | Closed |
Built Up Area | 320 Sqm |
Garden Area | 250 Sqm |
Terrace Area | 50 Sqm |
Bedrooms | 4 |
Master Bedrooms | 2 |
Bathrooms | 5 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 3 |
Kitchens | 1 |
Kitchen | Installed |
Storage Room
Wall Closets
Laundry Room
Marble Floors
Guard
Decorations
Water Well
Elevator
Maid’s Room
Garden
Security Systems
CCTV
Wall-Hung Toilets
Jacuzzi
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Heating System | Underfloor |
Heating Fuel | Diesel |