Property General Info & Price
Rent Price | 16,000 JD |
Type | Ground |
Floor | 0 |
Building Status | New |
Furniture | Furnished |
Furniture Condition | New |
Garage | Open |
Rent Price | 16,000 JD |
Type | Ground |
Floor | 0 |
Building Status | New |
Furniture | Furnished |
Furniture Condition | New |
Garage | Open |
Built Up Area | 210 Sqm |
Bedrooms | 3 |
Master Bedrooms | 1 |
Bathrooms | 3 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 2 |
Kitchens | 1 |
Kitchen | Installed |
Storage Room
Laundry Room
Dressing Room
Marble Floors
Guard
Decorations
Elevator
Maid’s Room
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Split Units |
Heating System | Underfloor |
Heating Fuel | Gas |