Property General Info & Price
Rent Price | 10,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Garage | Closed |
Rent Price | 10,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Garage | Closed |
Built Up Area | 110 Sqm |
Garden Area | 20 Sqm |
Terrace Area | 20 Sqm |
Bedrooms | 2 |
Master Bedrooms | 1 |
Bathrooms | 2 |
Living rooms | 1 |
Balconies | 1 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Installed |
Wall Closets
Guard
Decorations
Elevator
Garden
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Central |
Heating System | Central |