Property General Info & Price
Rent Price | 80,000 JD |
Type | Detached |
Building Status | Used |
Built In | 2007 |
Furniture | Semi-Furnished |
Number of Floors | 3 |
Garage | Open |
Rent Price | 80,000 JD |
Type | Detached |
Building Status | Used |
Built In | 2007 |
Furniture | Semi-Furnished |
Number of Floors | 3 |
Garage | Open |
Built Up Area | 900 Sqm |
Land Area | 1057 Sqm |
Bedrooms | 5 |
Master Bedrooms | 3 |
Bathrooms | 6 |
Basement Floors | 1 |
Living rooms | 3 |
Salons | 2 |
Balconies | 2 |
Entrances | 2 |
Kitchens | 3 |
Kitchen | Installed |
Storage Room
Laundry Room
Dressing Room
Guard’s Room
Marble Floors
Decorations
Water Well
Maid’s Room
Garden
Security Systems
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Split Units |
Heating System | Underfloor |
Heating Fuel | Diesel |
Fireplace | Firewood |