Property General Info & Price
Sale Price | 275,000 JD |
Type | Ground |
Floor | 0 |
Building Status | New |
Furniture | Unfurnished |
Duplex | Yes |
Garage | Open |
Sale Price | 275,000 JD |
Type | Ground |
Floor | 0 |
Building Status | New |
Furniture | Unfurnished |
Duplex | Yes |
Garage | Open |
Built Up Area | 250 Sqm |
Garden Area | 100 Sqm |
Terrace Area | 40 Sqm |
Bedrooms | 4 |
Master Bedrooms | 2 |
Bathrooms | 4 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 2 |
Kitchens | 1 |
Kitchen | Uninstalled |
Marble Floors
Guard
Decorations
Elevator
Maid’s Room
Garden
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Central |
Heating System | Underfloor |
Heating Fuel | Gas |