Property General Info & Price
Sale Price | 248,000 JD |
Type | Ground |
Floor | 0 |
Building Status | New |
Furniture | Unfurnished |
Duplex | Yes |
Garage | Closed |
Sale Price | 248,000 JD |
Type | Ground |
Floor | 0 |
Building Status | New |
Furniture | Unfurnished |
Duplex | Yes |
Garage | Closed |
Built Up Area | 225 Sqm |
Garden Area | 40 Sqm |
Terrace Area | 20 Sqm |
Bedrooms | 4 |
Master Bedrooms | 2 |
Bathrooms | 4 |
Living rooms | 1 |
Salons | 1 |
Balconies | 2 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Uninstalled |
Marble Floors
Guard
Decorations
Water Well
Elevator
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Central |
Heating System | Underfloor |
Heating Fuel | Gas |