Property General Info & Price
Sale Price | 250,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2010 |
Furniture | Unfurnished |
Duplex | Yes |
Garage | Open |
Sale Price | 250,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2010 |
Furniture | Unfurnished |
Duplex | Yes |
Garage | Open |
Built Up Area | 330 Sqm |
Garden Area | 150 Sqm |
Terrace Area | 10 Sqm |
Bedrooms | 4 |
Master Bedrooms | 2 |
Bathrooms | 5 |
Living rooms | 2 |
Salons | 1 |
Balconies | 1 |
Entrances | 2 |
Kitchens | 2 |
Kitchen | Installed |
Storage Room
Wall Closets
Laundry Room
Dressing Room
Marble Floors
Guard
Decorations
Elevator
Maid’s Room
Garden
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Air Conditioning | Split Units |
Heating System | Radiators |
Heating Fuel | Diesel |
Fireplace | Electric |