Property General Info & Price
Sale Price | 72,000 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | New |
Furniture | Unfurnished |
Garage | Closed |
Sale Price | 72,000 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | New |
Furniture | Unfurnished |
Garage | Closed |
Built Up Area | 90 Sqm |
Bedrooms | 2 |
Master Bedrooms | 2 |
Bathrooms | 3 |
Living rooms | 1 |
Balconies | 1 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Uninstalled |
Guard
Decorations
Elevator
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Central |
Heating System | Central |