Property General Info & Price
Rent Price | 12,500 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2005 |
Furniture | Unfurnished |
Garage | Open |
Rent Price | 12,500 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2005 |
Furniture | Unfurnished |
Garage | Open |
Built Up Area | 226 Sqm |
Garden Area | 200 Sqm |
Bedrooms | 3 |
Master Bedrooms | 1 |
Bathrooms | 4 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 2 |
Kitchens | 1 |
Kitchen | Installed |
Wall Closets
Laundry Room
Marble Floors
Guard
Decorations
Water Well
Elevator
Maid’s Room
Garden
Finishing | Standard |
Windows | Double Glazed |
Window Shutters | Manual |
Air Conditioning | Split Units |
Heating System | Radiators |
Heating Fuel | Diesel |
Fireplace | Firewood |