Property General Info & Price
Rent Price | 12,000 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | Used |
Built In | 2015 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Garage | Closed |
Rent Price | 12,000 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | Used |
Built In | 2015 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Garage | Closed |
Built Up Area | 110 Sqm |
Bedrooms | 2 |
Master Bedrooms | 1 |
Bathrooms | 2 |
Living rooms | 1 |
Balconies | 1 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Installed |
Wall Closets
Marble Floors
Guard
Decorations
Elevator
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Central |
Heating System | Central |