Property General Info & Price
Sale Price | 120,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2015 |
Furniture | Unfurnished |
Garage | Closed |
Sale Price | 120,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2015 |
Furniture | Unfurnished |
Garage | Closed |
Built Up Area | 150 Sqm |
Terrace Area | 30 Sqm |
Bedrooms | 3 |
Master Bedrooms | 1 |
Bathrooms | 3 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 2 |
Kitchens | 1 |
Kitchen | Installed |
Storage Room
Wall Closets
Marble Floors
Guard
Decorations
Elevator
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Standard |
Air Conditioning | Split Units |
Heating System | Radiators |
Heating Fuel | Diesel |