Property General Info & Price
Rent Price | 26,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2016 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Garage | Open |
Rent Price | 26,000 JD |
Type | Ground |
Floor | 0 |
Building Status | Used |
Built In | 2016 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Garage | Open |
Built Up Area | 240 Sqm |
Garden Area | 75 Sqm |
Terrace Area | 75 Sqm |
Bedrooms | 3 |
Master Bedrooms | 1 |
Bathrooms | 4 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 3 |
Kitchens | 1 |
Kitchen | Installed |
Storage Room
Wall Closets
Laundry Room
Dressing Room
Marble Floors
Guard
Decorations
Water Well
Elevator
Maid’s Room
Garden
Security Systems
CCTV
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Heating System | Radiators |
Heating Fuel | Diesel |
Fireplace | Gas |