Property General Info & Price
Rent Price | 5,800 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | Used |
Built In | 2017 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Garage | Closed |
Rent Price | 5,800 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | Used |
Built In | 2017 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Garage | Closed |
Built Up Area | 65 Sqm |
Bedrooms | 1 |
Master Bedrooms | 1 |
Bathrooms | 1 |
Living rooms | 1 |
Balconies | 1 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Installed |
Wall Closets
Guard
Decorations
Elevator
Wall-Hung Toilets
Finishing | Deluxe |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Split Units |