Property General Info & Price
Sale Price | 260,000 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | New |
Furniture | Unfurnished |
Garage | Closed |
Sale Price | 260,000 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | New |
Furniture | Unfurnished |
Garage | Closed |
Built Up Area | 225 Sqm |
Bedrooms | 4 |
Master Bedrooms | 2 |
Bathrooms | 4 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Uninstalled |
Storage Room
Marble Floors
Guard
Decorations
Elevator
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Central |
Heating System | Underfloor |
Heating Fuel | Diesel |